000001|Ubidecarenone Analogues|0|2
000002|Tipepidine|0|2
000003|Cinnamon Analogues|1|0
000004|Imatinib|0|2
000005|Clebopride|0|2
000006|Carnitine Analogues|0|0
000007|Iodinated Contrast Media|0|0
000008|Cedarwood (Juniperus)|0|0
000009|Cedar Leaf (Thuja)|0|0
000010|Duloxetine|0|2
000011|Tositumomab Analogues|0|0
000012|Bupropion|0|2
000013|Oxybutynin|0|2
000014|Andrographis Paniculata|0|0
000015|Olive|0|0
000016|Guanfacine|0|2
000017|Pygeum Africanum|0|0
000018|Titanium Analogues|0|0
000019|Ascorbic Acid (Vitamin C)|0|2
000020|Gluten Protein|1|0
000021|Calicheamicin Analogues|0|2
000022|Gemtuzumab Ozogamicin|0|2
000023|Coconut|1|0
000024|Bogbean (Menyanthes)|0|0
000025|Sarsaparilla (Smilax)|0|0
000026|Yerba Mate (Ilex)|0|0
000027|Saw Palmetto (Serenoa)|0|0
000028|Oats (Avena)|0|0
000029|Galantamine|0|1
000030|Fenoldopam|0|2
000031|Raloxifene|0|2
000032|Licorice (Glycyrrhiza)|0|0
000033|Almond|0|0
000034|Rice|0|0
000035|Strontium Analogues|0|0
000036|Glyceryl Oleate|0|0
000037|Ketotifen|0|2
000038|Lodoxamide|0|2
000039|Nedocromil|0|2
000040|Pemirolast|0|2
000041|Lemon|0|0
000042|Dimethicone Analogues|0|0
000043|Calcobutrol|0|2
000044|Fondaparinux|0|2
000045|Morpholine Analogues|0|0
000046|Pramoxine|0|0
000047|Liriosma Ovata|0|2
000048|Mesalamine Analogues|0|2
000049|Erlotinib|0|2
000050|Proguanil|0|2
000051|Lanthanum|0|2
000052|Formaldehyde Analogues and Releasers|0|0
000053|Haemophilus influenzae Vaccines|0|0
000054|Lime|0|0
000055|Anise|0|0
000056|Selenium Analogues|0|0
000057|Zopiclone Analogues|0|0
000058|Lactuca Virosa|0|0
000059|Measles (Rubeola) Vaccines|0|0
000060|Rubella (German Measles) Vaccines|0|0
000061|Darifenacin|0|2
000062|Ziconotide|0|2
000063|Magnolia Bark|0|0
000064|Sour Jujube (Ziziphus)|0|0
000065|Cabbage (Brassica oleracea)|0|0
000066|Banaba (Lagerstroemia speciosa)|0|0
000067|Pau D'Arco|0|0
000068|Cranberry|0|0
000069|Kudzu|0|0
000070|Black Cohosh|0|0
000071|Tea (Camellia Sinensis)|0|0
000072|Rhenium Containing Compounds|0|2
000073|Apomorphine|0|2
000074|Pertussis Vaccines|0|0
000075|Mustard|0|0
000076|Pegaptanib|0|2
000077|Green Pepper|0|2
000078|Onion|0|0
000079|Meningococcal Vaccines|0|0
000080|Aluminum Containing Products|1|0
000081|Polio Virus Vaccines|0|0
000082|Escherichia Coli (E. Coli)|0|0
000083|Yeast|1|0
000084|Micafungin|0|1
000085|Pramlintide|0|2
000086|Hawthorn|0|0
000087|Strawberry|0|0
000088|Slippery Elm (Ulmus)|0|0
000089|Bromelains|0|1
000090|Pineapple|0|0
000091|Brazilian Ginseng (Suma Root)|0|0
000092|Maca (Lepidium Meyenii)|0|0
000093|Alemtuzumab|0|0
000094|Ashwagandha|0|0
000095|Barrenwort|0|0
000096|Damiana|0|0
000097|Lecithin|1|0
000098|Muira Puama|0|0
000100|Puncture Vine|0|0
000101|Dong Quai (Angelica Sinensis)|0|0
000102|Horsetail (Equisetum Arvense)|0|0
000103|Parsley (Petroselinum Sp)|0|0
000104|Rose|0|0
000105|Watercress (Nasturtium Officinale)|0|0
000106|Alfalfa (Medicago Sativa)|0|0
000107|Royal Jelly|0|0
000108|Sodium Phosphate|0|0
000109|Sodium Hydroxide|0|2
000110|Polystyrene Sulfonate Resins|0|2
000111|Gymnema|0|0
000112|Amiodarone Analogues|0|0
000113|Opadry Light Yellow|1|0
000114|Opadry Yellow OY 52945|1|0
000115|Opadry II Yellow 40L12200|1|0
000116|Lake Blend Yellow|1|0
000117|Yellow LB-1637|1|0
000118|Yellow Dye|1|0
000119|D and C Yellow No.10|1|0
000120|D and C Yellow No.11|1|0
000121|D and C Yellow No.8|1|0
000122|FD and C Yellow No.1|1|0
000123|FD and C Yellow No.7|1|0
000124|Yellow, Velo|1|0
000125|Yellow LB-1684|1|0
000126|Opadry II Orange|0|0
000127|Lake Blend Light Orange|0|0
000128|Taurine|0|0
000129|Dunaliella Salina Algae|0|0
000130|Spearmint|1|0
000131|Barberry (Berberis Vulgaris)|0|0
000132|Fennel (Foeniculum Vulgare)|0|0
000133|Celery (Apium Graveolens) (Umbelliferae)|0|0
000134|Buchu|0|0
000135|Astragalus (Astragalus Membranaceus)|0|0
000136|Tomato (Solanum Lycopersicum)|0|1
000137|Guar Gum|0|0
000138|Bladderwrack (Fucus Vesiculosus)|0|0
000139|Skullcap (Scutellaria)|0|0
000140|Xanthines|0|0
000141|Bitter Melon|0|0
000142|Quercetin|0|0
000143|No Allergy Information Available|0|0
000144|Hydralazine Analogues|0|0
000145|Rauwolfia Alkaloids|0|0
000146|Fenugreek|0|0
000147|ACE Inhibitors|0|0
000148|Blue Flag|0|0
000149|Goat's Rue (Galega Officinalis)|0|0
000150|Giant Goldenrod|0|0
000151|Cat's Claw (Uncaria Tomentosa)|0|0
000152|Sea Cucumber|0|0
000153|Papaverine|0|2
000154|Bearberry|0|0
000155|Tapioca|0|0
000156|Calcium Channel Blockers|0|1
000157|Scarlet Red|1|0
000158|Red, Acid No.17|1|0
000159|Red Dye|1|0
000160|Opadry II Red 40L15175|1|0
000161|Neutral Red|1|0
000162|FD and C Red No.40|1|0
000163|FD and C Red No.33|1|0
000164|FD and C Red No.30|1|0
000165|D and C Red No.7|1|0
000166|D and C Red No.6|1|0
000167|D and C Red No.40|1|0
000168|D and C Red No.33|1|0
000169|D and C Red No.30|1|0
000170|D and C Red No.27|1|0
000171|D and C Red No.22|1|0
000172|Congo Red|1|0
000173|Iron Complex|0|1
000174|Hexamidine|0|2
000175|Iodine and Iodide Containing Products|0|2
000176|Iodine Containing Multivitamin|0|2
000177|Insulins|0|0
000178|Sulfonylureas|0|0
000179|Pralidoxime|0|2
000180|Alverine|0|2
000181|Mebeverine|0|2
000182|Carrageenan|0|0
000183|Lysine|0|0
000184|Rutin Analogues|0|0
000185|Tigecycline|0|2
000186|Calcium Phosphate|0|0
000187|Calcium Saccharate|0|2
000188|Allantoin|0|0
000189|Resorcinol|0|0
000190|Orotic Acid|0|0
000191|Potassium|0|0
000192|Calcium|0|0
000193|Black Seed (Nigella Sativa)|0|2
000194|Clemizole|0|0
000195|Galactose Analogues|0|0
000196|Aminolevulinate Analogues|0|0
000197|Squalene Analogues|0|0
000198|Trypan Blue|0|0
000199|Patent Blue V|1|0
000200|Isosulfan Blue|0|0
000201|FD and C Blue No.6|1|0
000202|Blue Dye|1|0
000203|Folic Acid Containing Drugs|0|2
000204|Niacin Preparations|0|2
000205|FD and C Blue No.10|1|0
000206|Blue D and C No.2|1|0
000207|D and C Blue No.1|1|0
000208|Opadry Blue OY-LS-20921|1|0
000209|Opadry II Blue 85F10919|1|0
000210|Allopurinol Analogues|0|0
000211|Opadry II Blue #40L10890|1|0
000212|Lake Blend Blue|1|0
000213|Deferoxamine|0|2
000214|Prussian Blue|0|0
000215|Tipranavir|0|2
000216|Nicotinamide Analogues|0|2
000217|Tirilazad|0|2
000218|Secretin|0|2
000219|Cowslip (Primula Veris)|0|2
000220|Buckthorn (Frangula, Rhamnus Sp.)|0|0
000221|Burdock (Arctium Lappa)|0|0
000222|Geranium (Geranium Maculatum,Cranesbill)|0|0
000223|Tolonium Chloride(Toluidine Blue-O)|0|0
000224|Devil's Claw (Harpagophytum Procumbens)|0|0
000225|Myrrh (Commiphora Sp.)|0|0
000226|Palmitic Acid|0|0
000227|Glutamine (L-Glutamine)|0|0
000228|Ornithine (L-Ornithine)|0|0
000229|Tyrosine (L-Tyrosine)|0|0
000230|Grapefruit|0|0
000231|Gelatin|1|0
000232|Lanreotide|0|0
000233|Rosemary|0|0
000234|Kava (Piper Methysticum)|0|0
000235|Yarrow (Achillea Millefolium)|0|0
000236|Dandelion (Taraxacum Officinale)|0|0
000237|Elder (Sambucus Nigra, European)|0|0
000238|Greater Celandine (Chelidonium Majus)|0|0
000239|Boneset (Eupatorium Perfoliatum)|0|0
000240|Horseradish (Armoracia Rusticana)|0|2
000241|Hops (Humulus Lupulus)|0|0
000242|Goldenrod (Solidago canadensis)|0|0
000243|Sodium Picosulfate|0|0
000244|Peach (Prunus Persica)|0|0
000245|Indian Frankincense (Boswellia Serrata)|0|0
000246|Guaiacum (Guaiacum Officinale)|0|0
000247|Parsley Piert (Aphanes Arvensis)|0|2
000248|Clivers (Galium Aparine)|0|0
000249|Agrimony (Agrimonia Eupatoria)|0|2
000250|Anesthetics - Amide Type - Select Amino Amides|0|0
000251|Siberian Fir (Abies Sibirica)|0|2
000252|Red Beet (Beta Vulgaris)|0|0
000253|Eyebright (Euphrasia)|0|2
000254|Turmeric (Curcuma Longa)|1|0
000255|Galangal (Alpinia Officinarum)|0|0
000256|Barbiturates|0|0
000257|Chloral Hydrate Analogues|0|0
000258|Benzodiazepines|0|0
000259|Phenothiazines|0|0
000260|Damask Rose (Rosa Damascena)|0|2
000261|Tricyclic Antidepressants and Tricyclic Compounds|0|0
000262|Three-Leaf Caper (Crateva Nurvala)|0|2
000263|Butyrophenones|0|0
000264|Ylang Ylang (Cananga Odorata Genuina)|0|2
000265|Pear|0|1
000266|Rose Fruit|0|1
000267|Methylphenidate Analogues|0|0
000268|Opioids - Morphine Analogues|0|0
000269|Pentazocine|0|2
000270|Salicylates|0|0
000271|Pyrazolones|0|0
000272|Acerola (Malpighia Glabra)|0|0
000273|Bupleurum|0|2
000274|Millet|0|2
000275|Hydantoins|0|0
000276|Cypress|0|0
000277|Orange Flower Oil|0|1
000278|Orange Oil|0|1
000279|Dates|0|0
000280|Nectarine|0|2
000281|Carbamates|0|0
000282|Apricot|1|0
000283|Sodium Carbonate|0|0
000284|Alginic Acid|1|2
000285|Belladonna Alkaloids|0|0
000286|Anticholinergics - Quaternary|0|2
000287|Anticholinergics - Other|0|2
000288|Fig|0|2
000289|Nicotine|0|2
000290|Undecylenic Acid|0|0
000291|Caproic Acid|0|2
000292|Andropogon Schoenanthus|0|2
000293|Acridine Analogues|0|0
000294|Beta-Adrenergic Agents|0|0
000295|Sympathomimetic Agents|0|2
000296|Cyproterone|0|2
000297|Methacrylate Analogues|0|0
000298|Beta-Blockers (Beta-Adrenergic Blocking Agts)|0|0
000299|Hypophosphorus Acid|0|2
000300|Sweet-Scented Geranium (Pelargonium Grv)|0|0
000301|Dibromopropamidine|0|2
000302|Propamidine|0|2
000303|Dichlorobenzyl Alcohol|0|0
000304|Dimercaprol Analogues|0|0
000305|Cinepazide|0|2
000306|Blackberry|0|0
000307|Black Dye|0|0
000308|FD and C Black No.9924|0|0
000309|Opadry II Pink|0|0
000310|Pink Dye|0|0
000311|Opalux Pink|0|0
000312|Opadry II Purple 40L10045|0|0
000313|Lake Blend Purple|0|0
000314|Purple Dye|0|0
000315|White Dye|0|0
000316|Opadry White OY-LS-58900|0|0
000317|Opadry White|0|0
000318|Opadry White YS-1-7040|0|0
000319|Opadry White II|0|0
000320|Opadry White YS-2-7063|0|0
000321|Hydroxyethyl Starch|0|0
000322|Opadry II White 85F28751|0|0
000323|Indocyanine Green|0|0
000324|Chromium Oxide Green|0|0
000325|Lake Blend Green LB-620|0|0
000326|Lake Blend Light Green|0|0
000327|Acid Green 50|0|0
000328|FD and C Green No.3|0|0
000329|FD and C Green No.32|0|0
000330|FD and C Green No.5|0|0
000331|FD and C Green No.6|0|0
000332|Green Dye|0|0
000333|D and C Green No.5|0|0
000334|Green, Dark Velo|0|2
000335|Thrombolytic Enzymes|0|2
000336|D and C Green No.6|0|0
000337|Heparin Analogues|1|0
000338|Coumarin Analogues|0|0
000339|Brilliant Green|0|0
000340|Shiitake Mushroom (Lentinus Edodes)|0|0
000341|Cellulose Analogues I|0|1
000342|Xanthan Gum|0|0
000343|Succinic Acid|0|0
000344|Boron|0|0
000345|Cellulose Analogues|0|0
000346|Pipsissewa (Chimaphila Umbellata)|0|0
000347|Pulsatilla|0|0
000348|White Poplar (Populus Alba)|0|0
000349|Octacosanol|0|2
000350|Jujube (Zyzyphus Jujube)|0|0
000351|Borage (Borago Officinalis)|0|0
000352|Sweet Clover (Melilotus Sp.,Melilot)|0|0
000353|Evening Primrose (Oenothera Biennis)|0|0
000354|Privet (Ligustrum Lucidum)|0|0
000355|Yellow Dock (Rumex Crispus)|0|0
000356|Reishi Mushroom (Ganoderma Lucidum)|0|0
000357|Maitake Mushroom|0|0
000358|Carob|0|0
000359|Calcitonin|0|0
000360|Corticosteroids (Glucocorticoids)|0|0
000361|Inositol|0|0
000362|Biotin|0|2
000363|Hesperidin|0|0
000364|Aldosterone Antagonists|0|0
000365|Hoodia Gordonii|0|2
000366|Opaspray Light Blue|1|0
000367|Opaspray Yellow|1|0
000368|Varicella Vaccines|0|0
000369|Choline Analogues|0|0
000370|Chamomile Flower|0|0
000371|Calamus (Sweet Flag)|0|0
000372|Comfrey (Symphytum Officinale)|0|0
000373|Wild Daisy (Bellis Perennis)|0|0
000374|Malva Purpurea|0|0
000375|Coriander Oil|0|1
000376|Glutamic Acid|0|0
000377|Cetuximab|0|2
000378|Ox Bile Extract|0|0
000379|Amylase|0|0
000380|Lipase|0|0
000381|Protease|0|0
000382|Propolis (Bee Glue)|0|0
000383|Caldiamide|0|2
000384|Couch Grass (Triticum Repens)|0|0
000385|Barley|0|0
000386|Chlorella Algae (Green, Species Unspec.)|0|0
000387|Pepsin|0|0
000388|Chlorophyllin (Chlorophyll) Analogues|0|0
000389|Cellulase|0|0
000390|Carrot|0|0
000391|Burnetosaxifrage Root (Pimpinell Radix)|0|0
000392|Caraway|0|0
000393|Isatis (Da Qing Ye)|0|0
000394|Forsythia|0|0
000395|Aloe|0|0
000396|Coleus (Coleus Forskholii)|0|0
000397|Schizonepeta|0|0
000398|Honeysuckle|0|0
000399|Zafirlukast|0|2
000400|Montelukast|0|2
000401|Infliximab|0|1
000402|Sevelamer|0|2
000403|Dofetilide|0|2
000404|Ibutilide|0|2
000405|Cocoa|0|0
000406|Metolazone|0|2
000407|Mefruside|0|2
000408|Griffonia (Griffonia Simplicifolia)|0|0
000409|Histidine (L-Histidine)|0|0
000410|Serine Analogues|0|0
000411|Gamma-Aminobutyric Acid|0|0
000412|L-Glutamic Acid|0|0
000413|Polypodium Leucotomos|0|2
000414|Linoleic Acid|0|0
000415|Rasagiline|0|2
000416|Tangerine|0|1
000417|Polyphosphoric Acid|0|2
000418|Zanthoxylum|0|2
000419|Leucine (L-Leucine)|0|0
000420|Ropinirole|0|2
000421|Dexrazoxane Analogues|0|0
000422|Lactobacillus acidophilus|0|0
000423|Carbonic Anhydrase Inhibitors|0|0
000424|Thiazides|0|0
000425|Potassium Sparing Diuretics|0|1
000426|Lactobacillus bulgaricus|0|0
000427|Lactobacillus bifidus|0|0
000428|Probenecid|0|2
000429|Lactobacillus paracasei|0|0
000430|Lactobacillus fermentum|0|0
000431|Lactobacillus reuteri|0|0
000432|Lactobacillus plantarum|0|0
000433|Lactobacillus rhamnosus|0|0
000434|Lactobacillus helveticus|0|0
000435|Lactobacillus casei|0|0
000436|Streptococcus thermophilus|0|0
000437|Streptococcus lactis|0|1
000438|Streptococcus|0|0
000439|NSAIDS (Non-Steroidal Anti-Inflammatory Drug)|0|0
000440|Gold Salts|0|0
000441|Streptococcus pyogenes|0|0
000442|Mycobacterium chelonae|0|0
000443|Mycobacterium phlei|0|0
000444|Mycobacterium|0|0
000445|Mycobacterium avium|0|0
000446|Lactobacillus|0|0
000447|Lactobacillus Sporogenes|0|0
000448|Zinc Oxide|0|0
000449|Copper|0|0
000450|Schisandra (Schisandra Chinensis)|0|0
000451|Perilla|0|0
000452|Piper longum|0|0
000453|Asparagine|0|0
000454|Poria Mushroom (Poria Cocos)|0|0
000455|Fo-ti|0|0
000456|Cortex Eucommiae|0|0
000457|Riboflavin (Vitamin B-2)|0|2
000458|Sulbutiamine|0|2
000459|Proline(L-Proline)|0|0
000460|Valine|0|0
000461|Isoleucine(L-Isoleucine)|0|0
000462|Alanine|0|0
000463|Threonine|0|0
000464|Methionine Analogues|0|0
000465|Cystine(L-Cystine)|0|0
000466|Sweeteners|0|1
000467|Aspartic Acid|0|0
000468|Calcium Citrate|0|0
000469|Rotavirus Vaccines|0|0
000470|Nitrogen Mustards|0|2
000471|Citrulline (L-Citrulline)|0|0
000472|Sunflower|0|0
000473|Anthracyclines|0|0
000474|Teicoplanin|0|0
000475|Zinc HVP Chelate|0|0
000476|Penicillins|0|0
000477|Cephalosporins|0|0
000478|Tetracyclines|0|0
000479|Macrolide Antibiotics|0|0
000480|Chloramphenicol|0|2
000481|Aminoglycosides|0|0
000482|Sorafenib|0|2
000483|Ivabradine|0|2
000484|Vancomycin Analogues|0|0
000485|Lincosamides|0|0
000486|Paraffin|0|0
000487|Diethylene Glycol|0|0
000488|Betalactams|0|2
000489|Stearic Acid|0|0
000490|Carbapenems|0|0
000491|Sulfa (Sulfonamide Antibiotics)|0|0
000492|Cetyl Palmitate|0|0
000493|Ethionamide, Inh, Pyrazinamide|0|2
000494|Nitrofuran Analogues|0|0
000495|Dipeptide-1|0|0
000496|Levomenol Analogues|0|0
000497|Lactobacillus acidophilus plantarum|0|0
000498|Sodium Laureth Sulfate|0|0
000499|Cocamide Analogues|0|0
000500|4-Aminoquinolines|0|0
000501|Cocoamphocarboxyglycinate, Disodium|0|0
000502|Nitroimidazoles|0|0
000503|Lauramide|0|0
000504|Sodium Isostearoyl Lactylate|0|0
000505|Alteplase(Tissue Plasminogen Activator)|0|2
000506|Reteplase|0|2
000507|Tenecteplase|0|2
000508|Streptokinase Analogues|0|0
000509|Lycopene|0|0
000510|Thioctic Acid (Alpha-Lipoic Acid)|0|0
000511|Viral And Tumor Causing Vaccines|0|2
000512|Influenza Virus Vaccines|0|0
000513|Mumps Vaccines|0|0
000514|Enteric Virus Vaccines|0|2
000515|Arthropod-Borne And Other Neurotoxic Virus Vaccine|0|2
000516|Antisera|0|0
000517|Gram Positive Cocci Vaccines|0|2
000518|Gram Negative Bacilli (Non-Enteric) Vaccines|0|2
000519|Tetanus Vaccines and Toxoid|0|0
000520|Rickettsial Vaccines|0|2
000521|Gram Negative Cocci Vaccines|0|2
000522|Lutein|0|0
000523|Glutathione (L-Glutathione)|0|0
000524|Superoxide Dismutase|0|0
000525|Bioflavonoids|0|0
000526|Conivaptan|0|2
000527|Vaccine And Toxoid Preparations,Combinations|0|2
000528|Methylsulfonylmethane (MSM)|0|0
000529|Zinc|0|0
000530|Zinc Citrate|0|0
000531|Theanine|0|0
000532|Lenalidomide|0|0
000533|Phosphorus|0|0
000534|Isohexadecane|0|0
000535|Pentylene Glycol|0|0
000536|1,3-Butylene Glycol|0|0
000537|P-Aminobenzoic Acid|1|2
000538|Piroctone|0|0
000539|Propyl Gallate|0|0
000540|Telmesteine|0|0
000541|Flaxseed (Linseed)|0|0
000542|Lactic Acid|0|0
000543|Urate Oxidase|0|2
000544|Pumpkin|0|0
000545|Nesiritide (HumanB-Type Nat. Peptide)|0|2
000546|Sunitinib|0|2
000547|Triphenylmethane Analogues|0|0
000548|Ibritumomab Analogues|0|0
000549|Satumomab|0|2
000550|Capromab|0|2
000551|Posaconazole|0|0
000552|African Green Monkey Kidney Cells (Vero)|0|2
000553|Bumetanide|0|2
000554|Furosemide|0|2
000555|Torsemide|0|0
000556|Piretanide|0|2
000557|Flosequinan|0|0
000558|Hydroxybutyrate|0|2
000559|Echinocandin Analogues|0|0
000560|Myristic acid|0|0
000561|9-Tetradecenoic acid (Myristoleic Acid)|0|0
000562|Oleic Acid|1|0
000563|Palmitoleic acid|0|0
000564|Lauric Acid|0|0
000565|Decanoic Acid (Capric Acid)|0|0
000566|Anidulafungin|0|1
000567|Asparaginase - E. Coli|0|0
000568|Asparaginase - Erwinia|0|0
000569|Asparaginase - PEG, E. Coli|0|0
000570|Palm Analogues|1|0
000571|Vegetable Oil|0|0
000572|Palmitamide MEA|0|0
000573|Sarcosine|0|0
000574|Acetamide MEA|0|0
000575|Carbomer|0|1
000576|Terbinafine|0|0
000577|Butenafine|0|0
000578|Zanamivir|0|2
000579|Antihistamines|0|1
000580|Oseltamivir|0|2
000581|Brindall Berry (Garcinia Cambogia)|0|0
000582|Histamine H2 Inhibitors|0|0
000583|Raspberry (Rubus Idaeus)|0|0
000584|Wild Yam (Dioscorea Villosa)|0|0
000585|Sulfasalazine|0|2
000586|Petrolatum|0|0
000587|Microcrystalline Wax|0|0
000588|Ceteareth-20|0|1
000589|Cetostearyl Alcohol|0|0
000590|DMDM Hydantoin|0|0
000591|Diethylaminoethyl Stearate|0|0
000592|Stearyl Alcohol|0|0
000593|Carbomer 940|0|1
000594|Potassium Sorbate|0|0
000595|Cetyl Alcohol|0|0
000596|Imidazolidinyl Urea|0|0
000597|Glyceryl Monostearate|0|0
000598|Butylated Hydroxytoluene (BHT)|0|0
000599|Octyl Stearate|0|0
000600|Methyl Gluceth-10|0|0
000601|Diazolidinyl Urea|0|0
000602|Ammonia Water (Ammonium Hydroxide)|0|0
000603|Isopropyl Palmitate|0|0
000604|White Ceresin Wax (Purified Ozocerite)|0|0
000605|Meadowsweet (Filipendula Ulmaria)|0|0
000606|Opadry Blue (Unspecified)|1|0
000607|Black Haw|0|0
000608|Quaternium Analogues|0|0
000609|Decyl Glucoside|0|0
000610|Ammonium Lauryl Sulfate|0|0
000611|Cocoamidopropylbetaine|0|2
000612|Cascara Sagrada|0|2
000613|Filipendula Rubra (Queen of the prairie)|0|2
000614|Anecortave|0|2
000615|Ceramide|0|0
000616|Polymyxin B|0|1
000617|Pregnenolone|0|2
000618|Cobalt|0|0
000619|Neisseria meningitides|0|0
000620|Mecasermin|0|2
000621|Mecasermin Rinfabate|0|0
000622|Dehydroepiandrosterone|0|2
000623|Bisacodyl|0|2
000624|Varenicline|0|2
000625|Lactoperoxidase|0|0
000626|Muramidase (Lysozyme)|0|0
000627|Lactoferrin|0|0
000628|Polyisobutene|0|0
000629|Cyclopentasiloxane|0|0
000630|Glyceryl Stearate SE|0|0
000631|Talc|0|0
000632|Silicon Dioxide|0|0
000633|Isopropyl Myristate|0|0
000634|Caprylic/Capric Triglyceride|0|0
000635|Polyacrylamide|0|1
000636|Pyrrolidone Analogues|0|0
000637|Laureth-7|0|1
000638|Silicone|0|0
000639|Methylchloroisothiazolinone|0|2
000640|Methylisothiazolinone|1|2
000641|Lake Blend Green LB-217|1|0
000642|Maltol|0|0
000643|Vanillin|0|0
000644|Isoamyl Acetate|0|0
000645|4-Anisaldehyde|0|0
000646|Phospholipids, O.U.|1|0
000647|Cucumber (Cucumis Sativus)|0|0
000648|Marine Algaes (Seaweed)|0|0
000649|Blue Algae (Haslea Ostrearia)|0|0
000650|Sea Parsley (Palmaria palmata)|0|0
000651|Sea Whip|0|0
000652|Povidone Analogues|1|0
000653|Darunavir|0|2
000654|Acesulfame|0|0
000655|Polygonum Cuspidatum (Japanese knotwood)|0|0
000656|Angelica|0|0
000657|Calcium Threonate|0|0
000658|Camella Sinensis|0|1
000659|Sanguisorba Officinalis|0|0
000660|Tridecyl Stearate|0|0
000661|Luffa Cylindrica|0|2
000662|Saccharomyces Cerevisiae|0|0
000663|Saccharomyces Boulardii|0|0
000664|Laureth 4|0|1
000665|Shea Tree (Butyrospermum Pakii)|0|0
000666|Hydrogenated polyisobutene|0|0
000667|Arabinogalactan|0|0
000668|Ceteth-10|0|0
000669|Polyoxyethylated Stearyl Alcohol (Steareth-30)|0|0
000670|Dipentaerythrityl tetrahydroxystearate|0|0
000671|Tetraisostearate|0|0
000672|Palmitoyl Oligopeptide|0|0
000673|Carnosine (L-Carnosine)|0|0
000674|Alkyl Acrylate Crosspolymer|0|1
000675|Docusate|0|2
000676|Sodium Polyoxyethylene Tridecyl Sulfate|0|0
000677|Laureth Carboxylic Acid|0|1
000678|Phosphorous Acid|0|0
000679|Boric Acid|0|0
000680|Cocamidopropyl Analogues|0|0
000681|Sorbitan Analogues|1|0
000682|Lauroamphoglycinate|0|0
000683|Carbetapentane|0|2
000684|Fluconazole|0|0
000685|Itraconazole|0|0
000686|Terconazole|0|0
000687|Voriconazole|0|0
000688|Treosulfan|0|0
000689|Lissamine Green|0|0
000690|Busulfan|0|0
000691|Tin (Stannous Salts)|0|0
000692|Nickel|0|0
000693|Losartan|0|2
000694|Valsartan|0|2
000695|Irbesartan|0|2
000696|Eprosartan|0|2
000697|Candesartan|0|2
000698|Telmisartan|0|2
000699|Olmesartan|0|2
000700|Streptomyces parvullus|0|2
000701|Docosahexaenoic Acid (DHA)|0|0
000702|Mastic|0|2
000703|Amiloride|0|2
000704|Triamterene|0|2
000705|Pomegranate|0|0
000706|Polyvinyl Alcohol|0|0
000707|Polysorbate|1|0
000708|Penciclovir Analogues|0|1
000709|Pregabalin|0|0
000710|Sitagliptin|0|2
000711|Formoterol Analogues|0|0
000712|Solifenacin|0|2
000713|Sodium Cocoyl Isethionate|0|0
000714|Phenylalanine|1|0
000715|Cat/Feline Products|0|0
000716|Mistletoe (Viscum Mali - from apple trees)|0|0
000717|Mistletoe (Viscum Pini - from pine trees)|0|0
000718|Mistletoe (Viscum Quercus - from oaks)|0|0
000719|Clove|0|0
000720|Marjoram|0|0
000721|Pemetrexed|0|2
000722|Factor II (Prothrombin)|0|0
000723|Factor X|0|0
000724|Plasma Protein Fraction|0|0
000725|Potassium Bicarbonate|0|0
000726|Serotonin|0|2
000727|Plicamycin (Mithramycin)|0|2
000728|Trypsin|0|0
000729|Chymotrypsin|0|0
000730|Acrylic Acid and Acrylates|0|0
000731|Rabies Vaccines|0|0
000732|Pneumococcal Vaccines|0|2
000733|BCG (Bacillus Calmette-Guerin) Vaccines|0|0
000734|Mycobacterium Tuberculosis (Tuberculin PPD)|0|0
000735|Typhoid Vaccines|0|0
000736|Paratyphoid Vaccines|0|0
000737|Adenovirus Vaccines|0|0
000738|Hepatitis B Virus Vaccines|0|2
000739|Smallpox Vaccines|0|0
000740|Spinach|0|0
000741|Blueberry|0|0
000742|Kale|0|0
000743|Acacia (Acacia Senegal, Gum Arabic)|0|0
000744|Prunes|0|0
000745|Wild Cherry (Prunus Serotina)|0|2
000746|Indandione Analogues|0|0
000747|Arabidopsis|0|2
000748|Evodia Rutaecarpa|0|2
000749|Mite-Dermatophagoides Pteronyssinus, Standardized|0|0
000750|Mite-Dermatophagoides Farinae, Standardized|0|0
000751|Grass Pollen-Meadow Fescue, Standard|0|0
000752|Grass Pollen-Kentucky Blue, Standard|0|1
000753|Grass Pollen-Orchardgrass, Standard|0|0
000754|Grass Pollen-Perennial Rye, Standard|0|0
000755|Grass Pollen-Red Top, Standard|0|0
000756|Grass Pollen-Timothy, Standard|0|0
000757|Grass Pollen-Sweet Vernal Grass, Std.|0|0
000758|Paclitaxel|0|0
000759|Docetaxel|0|0
000760|Bifidobacterium Breve|0|0
000761|Bifidobacterium Infantis|0|0
000762|Bifidobacterium longum|0|0
000763|Hyaluronidase|0|1
000764|Octadecatetraenoic Acid|0|0
000765|Arachidonic Acid (ARA)|0|0
000766|Streptomyces Roseosporus|0|2
000767|Ragweed|0|0
000768|Oxidized Glycerol Triesters|0|0
000769|Opadry AMB 80W 52110 Yellow|1|0
000770|Beeswax|0|0
000771|Marrubium|0|0
000772|Hyssop (Hyssopus Officinalis)|0|0
000773|Lemon Balm (Melissa Officinalis)|0|0
000774|Drosera|0|0
000775|Butterbur (Petasites Hybridus)|0|0
000776|Turpentine|0|0
000777|Benzoin|0|0
