0001|Beta Lactam Antibiotic|0|1
0002|Corticosteroids (Glucocorticoids)|0|0
0003|Aspirin-Like Analgesic, Salicylates|0|0
0004|Tipepidine|0|2
0005|Opioids - Morphine Analogues|0|0
0006|Barbiturates|0|0
0007|Tetracyclines|0|0
0008|Phenothiazines|0|0
0009|Macrolide Antibiotics|0|0
0010|Aminoglycosides|0|0
0011|Nitrofuran Analogues|0|0
0012|Opioids-Meperidine and Related|0|0
0013|Tricyclic Antidepressants and Tricyclic Compounds|0|0
0014|Hydantoins|0|0
0015|Sulfa (Sulfonamide Antibiotics)|0|0
0016|Heparin Analogues|1|0
0017|Acetaminophen|0|0
0018|Allopurinol Analogues|0|0
0019|Benzodiazepines|0|0
0020|Niacin Preparations|0|2
0021|Insulins|0|0
0022|Xanthines|0|0
0023|Cinnamon Analogues|1|0
0024|Pentazocine|0|2
0025|Propoxyphene|0|0
0026|Quinidine-Quinine Analogues (Cinchona Alkaloids)|0|0
0027|Pyrimethamine|0|2
0028|Toxoids|0|2
0029|Iodine Containing Drugs|0|2
0030|Lincosamides|0|0
0031|Probenecid I|0|2
0032|Papaverine|0|2
0033|Hydralazine Analogues|0|0
0034|Beta-Blockers (Beta-Adrenergic Blocking Agts)|0|0
0035|Chloral Hydrate Analogues|0|0
0036|Folic Acid Containing Drugs|0|2
0037|Anticholinergics|0|2
0038|Methylphenidate Analogues|0|0
0039|Nitrogen Mustards|0|2
0040|Anthracyclines|0|0
0041|Asparaginase Enzymes|0|1
0042|Carbamates|0|0
0043|Dantrolene|0|2
0044|Rauwolfia Alkaloids|0|0
0045|Methyldopa And Derivatives|0|2
0046|Anesthetics - Amide Type - Select Amino Amides|0|0
0047|Anesthetics - Ester Type- Parabens|1|0
0048|Imatinib|0|2
0049|Opioids-Methadone and Related|0|0
0050|ACE Inhibitors|0|0
0051|4-Aminoquinolines|0|0
0052|Aminoquinolines, Hydroxyquinoline|0|0
0053|Chloramphenicol|0|2
0054|Hydroxyethyl Starch|0|0
0055|Iron Complex|0|1
0056|Antisera|0|0
0057|Deferoxamine|0|2
0058|Vaccines|0|2
0059|Gold Salts|0|0
0060|Butyrophenones|0|0
0061|Quinolones|0|0
0062|Trimethoprim|0|2
0063|Vancomycin Analogues|0|0
0064|Calcitonin|0|0
0065|Calcium Channel Bloc|0|1
0066|Antihistamines|0|1
0067|Nitroimidazoles|0|0
0068|Coumarin Analogues|0|0
0069|Zidovudine|0|2
0070|SSRI's|0|1
0071|Cyclosporine|0|1
0072|Podophyllotoxin Analogues|0|0
0073|Taxane Moiety|0|0
0074|Histamine H2 Inhibitors|0|0
0075|Potassium Sparing Diuretics|0|1
0076|Nicotine|0|2
0077|Serotonin 5HT-3 Antagonists|0|0
0078|Sympathomimetic Agents|0|2
0079|Phenazopyridine|0|2
0080|Thrombolytic Enzymes|0|2
0081|Amphotericin B|0|2
0082|Vasopressin Analogues|0|0
0083|Quaternary Ammonium Compounds|0|0
0084|Proton Pump Inhibitors|0|0
0085|Acyclovir Analogues|0|0
0086|Anorexiant Serotonin Reuptake Inhibitor|0|2
0087|Nevirapine|0|2
0088|Nitrate Analogues|0|0
0089|Allylamine Antifungal|0|0
0090|Lamivudine|0|2
0091|Vitamin A Analogues|0|2
0092|Hamster Protein Antigen|0|2
0093|Delavirdine|0|2
0094|Macrolide Immunosuppressant|0|0
0095|Murine Antibody-Containing Products|0|0
0096|Gadolinium-Containing Contrast Media|0|0
0097|Lamotrigine|0|2
0098|Hyaluronidase|0|1
0100|Amiodarone|0|1
0101|Bleomycin Analogues|0|2
0102|Succinimides|0|0
0103|Dextran (Synthetic Polysaccharide)|0|0
0104|Thienopyridine Analogues|0|0
0105|Protamine|0|0
0106|Thiuram Analogues|0|0
0107|Digoxin Immune Fab|0|2
0108|Inhaled Anesthetics (Halogen Based)|0|0
0109|Pyrethrins|0|2
0110|Rifamycin Analogues|0|0
0111|Aztreonam|0|0
0112|Antifungal - Imidazole|0|0
0113|Antifungal - Triazole|0|0
0114|Ethylenimine/Methylmelamines|0|0
0115|Alkyl Sulfonate|0|0
0116|Imidazole Alkylating Agents|0|0
0117|Folic Acid Antagonist|0|1
0118|Pyrimidine Analogues|0|0
0119|Purine Antagonist Antimetabolite|0|2
0120|Vinca Alkaloid|0|0
0121|Platinum Complexes|0|0
0122|Hydroxyurea|0|2
0123|Procarbazine|0|2
0124|Mitotane|0|2
0125|Carvedilol|0|2
0126|Aminocaproic Acid|0|2
0127|Oprelvekin|0|2
0128|Tiagabine|0|2
0129|Alpha Interferon Moiety|0|1
0130|Beta Interferon Moiety|0|1
0131|Gonadorelin Analogues|0|0
0132|Sibutramine|0|2
0133|Statins-HMG-CoA Reductase Inhibitors|0|0
0134|Hexachlorophene Analogues|0|0
0135|Glucagon|0|2
0136|Aprotinin|0|2
0137|Repaglinide|0|2
0138|Pde5 Inhibitor|0|1
0139|Fibrate Anti-Lipidemics|0|0
0140|Saquinavir|0|2
0141|Ritonavir|0|2
0142|Indinavir|0|2
0143|Nelfinavir|0|2
0144|Venlafaxine Analogues|0|0
0145|Androgens|0|0
0146|Metoclopramide|0|2
0147|Trazodone|0|1
0148|Hirudins|0|0
0149|Interleukin 2 Moiety|0|0
0150|Eptifibatide|0|2
0151|Manganese|0|0
0152|5-Alfa Reductase Inhibitor, Azasteroids|0|0
0153|Thalidomide|0|0
0154|Phenylethylamines|0|2
0155|Halofantrine|0|2
0156|Efavirenz|0|2
0157|Pyrimidine Synthesis Inhibitor|0|0
0158|Rotavirus Vaccine/Aminoglycosides|0|2
0159|Rotavirus Vaccine/Amphotericin B|0|2
0160|Beef Containing Products|1|0
0161|Mycophenolic Acid|0|2
0162|Piperazine and Piperazine Salts|0|0
0163|Fusidates|0|2
0164|Digitalis Glycosides|0|0
0165|Enoximone|0|2
0166|Disopyramide|0|2
0167|Alpha 1 Blocker- Quinazolines|0|0
0168|Cyclandelate|0|2
0169|Nafronyl|0|2
0170|Cysteine Derivatives|0|0
0171|Acamprosate|0|2
0172|Iron Analogues|0|0
0173|Vitamin K Analogues|0|2
0174|Vitamin B6 Preparations - Pyridoxine|0|2
0175|Vitamin B1 Preparations - Thiamine|0|2
0176|Pentagastrin|0|2
0177|Estrogens|0|0
0178|Chlormezanone|0|2
0179|Chlormethiazole|0|2
0180|Lithium Analogues|0|0
0181|Antihemophilic Factors|0|2
0182|Colony Stimulating Factors|0|1
0183|Thiourea Antithyroid Agents|0|0
0184|Bisphosphonates|0|0
0185|Chelating Agents|1|0
0186|Flunarizine|0|2
0187|Tetracyclic Antidepressants|0|0
0188|Fomivirsen|0|2
0189|Etanercept|0|1
0190|Abacavir|0|2
0191|Cox-2 Inhibitor|0|2
0192|ARB-Angiotensin Receptor Antagonist|0|0
0193|Diphtheria Toxin Preparations|0|0
0194|Vitamin D Analogue|0|2
0195|Factor VIIA Coagulant,Recomb(Bhk Cells)|0|2
0196|Polyethylene Glycol Analogues|1|0
0197|Amprenavir|0|1
0198|Cromolyn|0|2
0199|Gabapentin|0|0
0200|Betahistines|0|2
0201|Valproic Acid Analogues|0|0
0202|Feverfew|0|0
0203|Echinacea|0|0
0204|Garlic|0|0
0205|Ginkgo Biloba|0|0
0206|Capsicum|0|0
0207|Ginseng|0|0
0208|Gotu Kola|0|0
0209|Valerian|0|0
0210|Tea Tree (Melaleuca alternifolia)|0|0
0211|Milk Thistle|0|0
0212|Nettle|0|0
0213|Peppermint|1|1
0214|Red Clover|0|0
0215|St. John's Wort|0|0
0216|Horse Chestnut|0|0
0217|Marshmallow|0|2
0218|Sennosides|0|0
0219|Thyme|0|0
0220|Papaya Derivative|1|0
0221|Grape|0|0
0222|Hamamelis Leaf (Witch Hazel Leaf)|0|0
0223|Wormwood (Artemesia Absinthium)|0|0
0224|Carbidopa/Levodopa|0|2
0225|Gonadotropins|0|1
0226|Baclofen|0|2
0227|Ergot Alkaloids|0|0
0228|Albumin Products|0|0
0229|Triptans-5-HT1 Antimigraine Agents|0|0
0230|Tragacanth|0|0
0231|Clebopride|0|2
0232|Tramadol|0|2
0233|Loperamide|0|2
0234|Leukotriene Receptor Antagonist|0|1
0235|Risperidone Analogues|0|0
0236|Phenylpiperazine Antidepressant|0|0
0237|Bee Pollens|0|0
0238|Blue Green Algae|0|0
0239|Marigold|0|0
0240|Rev Cholinesterase Inh|0|2
0241|Mast Cell Stabilizer|0|1
0242|Bipyridine Inotropic Agents|0|0
0243|Urokinase|0|2
0244|Griseofulvin|0|2
0245|Progestins|0|0
0246|Finasteride|0|1
0247|Buspirone|0|1
0248|Didanosine|0|2
0249|Zalcitabine|0|2
0250|Stavudine|0|2
0251|Adenosine analogues|0|0
0252|Ambenonium|0|2
0253|Anthralin|0|2
0254|Arginine|0|0
0255|Bacitracin|0|2
0256|Capreomycin|0|2
0257|Anion Exchange Resins|0|0
0258|Coal Tar|0|2
0259|Colistin|0|2
0260|Corticotropin|0|0
0261|Cyclopentolate|0|1
0262|Cycloserine|0|2
0263|Dactinomycin|0|2
0264|Sulfone|0|0
0265|Prostaglandins|0|1
0266|Lopinavir|0|2
0267|Bile And Bile Salts|0|2
0268|Dimethyl Sulfoxide|0|2
0269|Ethambutol|0|2
0270|Lindane|0|2
0271|Gentian|0|0
0272|Arnica|0|2
0273|Artichoke-Cynara|0|0
0274|Betula Leaf (Birch)|0|2
0275|Intrinsic Factor Complexes|0|0
0276|Isoxsuprine|0|2
0277|Mannitol|1|0
0278|Benzimidazoles|0|0
0279|Mercurial Analogues|1|0
0280|Methenamine Salts|0|2
0281|Metyrapone|0|2
0282|Minoxidil|0|2
0283|Molindone|0|2
0284|Zolpidem|0|2
0285|Molybdenum|0|0
0286|Passion Flower|0|0
0287|Alpha 2 Adrenergic Agonist|0|2
0288|Cholinesterase Inhibitor(Carbamate)|0|0
0289|Nystatin|0|2
0290|Orphenadrine|0|2
0291|Oxytocin|0|0
0292|Pemoline|0|2
0293|Pentamidine Isethionate|0|2
0294|Phenacemide|0|0
0295|Phenoxybenzamine|0|2
0296|Amantadine Analogues|0|0
0297|Papaya Derivatives|1|1
0298|Mesna|0|2
0299|Argatroban|0|2
0300|Arsenic Analogues|0|0
0301|Erythropoietin Analogues|0|0
0302|Diethylcarbamazine|0|2
0303|Piperonyl Butoxide|0|2
0304|Penicillamine Analogues|0|1
0305|Natamycin|0|2
0306|Trientine|0|2
0307|Etomidate|0|2
0308|Naltrexone Analogue|0|1
0309|Balsalazide|0|2
0310|Botulinum Toxin|0|0
0311|Caspofungin|0|1
0312|Ziprasidone|0|2
0313|Biguanides|0|0
0314|Panthenol Analogues|0|2
0315|Propafenone|0|2
0316|Ivermectin|0|2
0317|Amlexanox|0|2
0318|Pramipexole|0|2
0319|Clopidogrel|0|0
0320|Porphyrins|0|0
0321|Donepezil|0|2
0322|Glatiramer|0|2
0323|Imiquimod|0|2
0324|Azelaic Acid|0|2
0325|Tamoxifen Analogues|0|0
0326|Fosfomycin|0|2
0327|Octoxynol|0|0
0328|Glucocerebrosidase Enzyme|0|2
0329|Tacrine|0|2
0330|Propofol Analogues|0|0
0331|Psoralens|0|0
0332|Atovaquone|0|2
0333|Masoprocol|0|2
0334|Sulbactam and Other Inhibitor Analogues|0|0
0335|Tranexamic Acid|0|2
0336|Vidarabine|0|2
0337|Eflornithine|0|2
0338|Foscarnet|0|2
0339|Sucralfate|0|0
0340|Flavoxate|0|2
0341|Ribavirin|0|2
0342|Quinacrine|0|2
0343|Cisapride|0|2
0344|Pilocarpine|0|2
0345|Comt Inhibitor,Nitrocatechols|0|2
0346|Levamisole|0|2
0347|Amifostine|0|2
0348|Ibutilide/Dofetilide|0|1
0349|Streptogramins|0|0
0350|Glutethimide/Aminoglutethimide|0|0
0351|Succinylcholine|0|2
0352|Trimethadione/Paramethadione|0|0
0353|Spectinomycin|0|2
0354|Sulfur, Elemental|0|2
0355|Thyrotropin|0|2
0356|Anti-Inhibitor Coagulant Comp.|0|2
0357|Cidofovir|0|1
0358|Somatropin|0|1
0359|Octreotide|0|0
0360|Dipyridamole|0|2
0361|Tiopronin|0|2
0362|Ethanolamine|0|0
0363|Psyllium|0|0
0364|Sorbitol|0|0
0365|Dornase Alfa|0|2
0366|Camptothecin Analogues|0|0
0367|Perflutren|0|2
0368|Cevimeline|0|2
0369|Fluorescein|0|2
0370|Trifluridine|0|2
0371|Mitoxantrone|0|2
0372|Teriparatide|0|1
0373|Propylene Glycol|1|0
0374|Vanadium Derivatives|0|0
0375|Tirofiban|0|2
0376|Orlistat|0|2
0377|Zanamivir/Oseltamivir|0|1
0378|Clavulanic Acid|0|2
0379|Ciclopirox|0|2
0380|Ketamine|0|0
0381|Idoxuridine|0|2
0382|Mupirocin|0|2
0383|Letrozole Analogues|0|0
0384|Quetiapine|0|2
0385|Benzyl Alcohol|1|0
0386|Aliphatic Alcohols|1|0
0387|Storax|0|2
0388|Probucol|0|2
0389|Metyrosine|0|2
0390|Methylene Blue|0|0
0391|Benzoyl Peroxide|0|2
0392|Benzquinamide|0|2
0393|Modafinil Entantiomers|0|0
0394|Colchicine Analogues|0|0
0395|Crotamiton|0|2
0396|Ethchlorvynol|0|2
0397|Fluoride Preparations|0|0
0398|Tryptophan Derivatives|0|0
0399|Zaleplon|0|2
0400|Sodium Morrhuate/Cod Liver Oil|0|0
0401|Sodium Tetradecyl Sulfate|0|2
0402|Pyrantel|0|2
0403|Methylcellulose Analogues|0|0
0404|Collagenase|0|1
0405|Castor Oil|1|0
0406|Factor Ix Preparations|0|0
0407|Factor VII|0|0
0408|Sacrosidase|0|2
0409|Nitisinone|0|2
0410|Magnesium Contain Cmpd|0|2
0411|Olanzapine|0|2
0412|Clozapine|0|2
0413|Calcium Channel Blocking Agents-Phenylalkylamines|0|2
0414|Fulvestrant|0|2
0415|Calcium Channel Blocking Agent Diltiazem Analogues|0|0
0416|No Known Allergies|0|0
0417|Parecoxib|0|2
0418|Calcium Channel Blocking-Diarylaminopropylamines|0|2
0419|Parecoxib Sodium|0|2
0420|Calcium Channel Blocking Agents-Dihydropyridines|0|0
0421|Terodiline|0|2
0422|Monoamine Oxidase Inhibitors|0|0
0423|Fendiline|0|2
0424|Mibefradil|0|2
0425|Perhexiline|0|2
0426|Prostacyclin Analogues|0|0
0427|Soy|1|0
0428|S-Btyl Ethr B-Cycldextrn|0|2
0429|Tegaserod|0|2
0430|Indole-3-Carbinol|0|2
0431|Yucca|0|0
0432|Ligusticum|0|2
0433|Tokoro Yam|0|2
0434|Apple|0|0
0435|Asiatic Dogwood|0|0
0436|Scythian Lamb|0|0
0437|Tagetes|0|0
0438|Sage|0|0
0439|Catechu|0|2
0440|Juniper|0|0
0441|Amur Corktree|0|2
0442|Mandarin Orange|0|1
0443|Thyroid|0|0
0444|Ginger|0|0
0445|Linden|0|0
0446|Lumefantrine|0|2
0447|Artemether|0|2
0448|Citalopram Analogues|0|0
0449|Taurine|0|0
0450|Invertase|0|2
0451|Bilberry|0|0
0452|Linolenic Acid|0|0
0453|Acetic Acid|0|0
0454|Agar|0|0
0455|Aluminum Silicate|0|0
0456|Ammonium Chloride|1|0
0457|Ammonium|0|0
0458|Anakinra|0|0
0459|Benzoic Acid|0|0
0460|Betaine|0|0
0461|Bismuth Subcarbonate|0|0
0462|Bismuth Subgallate|0|0
0463|Bismuth Subnitrate|0|0
0464|Calcium Carbonate|0|0
0465|Camphor|0|0
0466|Chloroform|0|0
0467|Citric Acid|0|0
0468|Ether|0|0
0469|Evans Blue|0|0
0470|Glycerin|0|0
0471|Glycine|0|0
0472|Guaiacol|0|0
0473|Heptaminol|0|0
0474|Ipecac|0|0
0475|Lanolin (Wool alcohols)|0|0
0476|Magnesium Carbonate|0|0
0477|Magnesium Citrate|0|0
0478|Magnesium Hydroxide|0|0
0479|Magnesium Orotate|0|0
0480|Magnesium Oxide|0|0
0481|Magnesium|1|0
0482|Magnesium Stearate|0|0
0483|Magnesium Sulfate|0|0
0484|Mineral Oil|1|0
0485|Pectin|0|0
0486|Phenol|1|0
0487|Potassium Citrate|0|0
0488|Potassium Chloride|0|0
0489|Protein Supplement|0|2
0490|Silver|0|0
0491|Sodium Benzoate|0|0
0492|Sodium Chloride|0|2
0493|Sodium Citrate|1|0
0494|Sodium Thiosulfate|0|0
0495|Urea|0|0
0496|Zinc Chloride|0|0
0497|Zinc Gluconate|0|0
0498|Zinc Sulfate|0|0
0499|Eplerenone|0|2
0500|Red Dye|1|0
0501|Blue Dye|1|0
0502|Yellow Dye|1|0
0503|Bethanechol|0|2
0504|Hexobendine|0|2
0505|Dutasteride|0|2
0506|Magnesium Succinate|0|0
0507|Flopropione|0|2
0508|Euphorbia Extract|0|2
0509|Aripiprazole|0|1
0510|Cocillana|0|2
0511|Perfluorodecalin|0|2
0512|Silicon|0|0
0513|Tetrofosmin|0|2
0514|Exametazime|0|2
0515|Sestamibi|0|2
0516|Chromium And Derivatives|0|0
0517|Pyroxylin|0|2
0518|Antivenom, Naja Naja|0|2
0519|Antivenom, Cobra|0|2
0520|Antivenom, Green Pit Viper|0|2
0521|Cinnamate Analogues|0|0
0522|Antivenom, Russells Viper|0|2
0523|Antivenom, Krait Snake|0|2
0524|Antivenom, King Cobra|0|2
0525|Atomoxetine|0|2
0526|Cysteamine|0|0
0527|Egg Derived|1|0
0528|Linezolid|0|2
0529|Benzoate Analogues|1|0
0530|Benzalkonium|1|0
0531|Benzethonium Chloride|1|0
0532|Chlorocresol|0|2
0533|Cresol|0|0
0534|Sulfites|1|0
0535|Adalimumab|0|2
0536|Protein Substance (Inc Amino Acids)|0|0
0537|Citrus And Derivatives|0|0
0538|Peppermint And Derivatives|1|0
0539|Menthol Contain Prod|1|0
0540|Horse/Equine Containing Products|0|0
0541|Pork/Porcine Containing Products|1|0
0542|Fish Containing Products|1|0
0543|Latex, Natural Rubber|1|0
0544|Corn Containing Products|0|0
0545|Dextrose|1|0
0546|Cholesterol Analogues|0|0
0547|Erwinia Chrysanthemi|0|2
0548|Cobalamin And Derivatives|0|2
0549|Ethacrynic Acid Analogues|0|2
0550|Bismuth Containing Compounds|0|0
0551|Chondroitin Analogues|0|0
0552|Glucosamine Analogues|0|0
0553|Eucalyptus Containing Products|0|0
0554|Cyclamate|0|2
0555|Wheat Containing Prod|1|0
0556|Aspartame|1|0
0557|Chlorobutanol Analogues|0|0
0558|Milk Containing Products (Dairy)|1|0
0559|Lactose|1|2
0560|Peanut and Related Legumes|1|0
0561|Mouse Protein|0|0
0562|Methylbenzethonium Chloride|0|2
0563|Polyox|0|2
0564|Polyoxyethylene Ether|0|2
0565|Sesame Oil|1|2
0566|Sulfur Dioxide|1|2
0567|Triethanolamine Analogues|0|0
0568|Fluoxetine Analogues|0|2
0569|Fluvoxamine Analogues|0|2
0570|Paroxetine Analogues|0|2
0571|Sertraline Analogues|0|2
0572|Oak Derivatives|0|0
0573|Prostaglandins F2a|0|0
0574|Prostaglandins E1|0|0
0575|Prostaglandins E2|0|0
0576|Atazanavir|0|2
0577|Hydroquinone|0|0
0578|Vardenafil|0|2
0579|Coriander & Cilantro (Coriandrum sativum)|0|0
0580|Bacterial Protein, Streptomyces|0|2
0581|Ipratropium Analogues|0|0
0582|Sildenafil|0|2
0583|Amprenavir Analogues|0|0
0584|Carbamazepine Analogues|0|2
0585|Vitamin E Analogues|1|2
0586|Sheep/Ovine/Lamb Containing Products|0|0
0587|Novobiocin|0|2
0588|Guaifenesin|0|0
0589|Rabbit Protein Containing Products|1|1
0590|Canine Protein Containing Products|0|2
0591|Guarana|0|2
0592|Shellfish Containing Products|1|0
0593|Goldenseal|0|0
0594|Berberine|0|0
0595|No Known Drug Allergies|0|0
0596|Cinacalcet|0|2
0597|Rosiglitazone|0|2
0598|Pioglitazone|0|2
0599|Trimetrexate|0|2
0600|Methotrexate Analogues|0|0
0601|Leucovorin Analogues|0|0
0602|Anagrelide|0|2
0603|Carnitine Analogues|0|0
0604|Iodinated Contrast Media|0|2
0605|Cedarwood (Juniperus)|0|0
0606|Cedar Leaf (Thuja)|0|0
0607|Duloxetine|0|2
0608|Tositumomab Analogues|0|0
0609|Bupropion|0|2
0610|Oxybutynin|0|2
0611|Andrographis Paniculata|0|0
0612|Olive|0|0
0613|Guanfacine|0|2
0614|Pygeum Africanum|0|0
0615|Titanium Analogues|0|0
0616|Ascorbic Acid (Vitamin C)|0|2
0617|Gluten Protein|1|0
0618|Calicheamicin Analogues|0|2
0619|Gemtuzumab Ozogamicin|0|2
0620|Coconut|1|0
0621|Bogbean (Menyanthes)|0|0
0622|Sarsaparilla (Smilax)|0|0
0623|Yerba Mate (Ilex)|0|0
0624|Saw Palmetto (Serenoa)|0|0
0625|Oats (Avena)|0|0
0626|Galantamine|0|1
0627|Fenoldopam|0|2
0628|Raloxifene|0|2
0629|Licorice (Glycyrrhiza)|0|0
0630|Almond|0|0
0631|Rice|0|0
0632|Strontium Analogues|0|0
0633|Glyceryl Oleate|0|0
0634|Ketotifen|0|2
0635|Lodoxamide|0|2
0636|Nedocromil|0|2
0637|Pemirolast|0|2
0638|Lemon|0|0
0639|Dimethicone Analogues|0|0
0640|Calcobutrol|0|2
0641|Fondaparinux|0|2
0642|Morpholine Analogues|0|0
0643|Pramoxine|0|0
0644|Liriosma Ovata|0|2
0645|Erlotinib|0|2
0646|Proguanil|0|2
0647|Lanthanum|0|2
0648|Formaldehyde Analogues and Releasers|0|0
0649|Haemophilus influenzae Vaccines|0|0
0650|Lime|0|0
0651|Anise|0|0
0652|Selenium Analogues|0|0
0653|Zopiclone Analogues|0|0
0654|Lactuca Virosa|0|0
0655|Measles (Rubeola) Vaccines|0|0
0656|Rubella (German Measles) Vaccines|0|0
0657|Mumps Vaccines|0|0
0658|Darifenacin|0|2
0659|Ziconotide|0|2
0660|Magnolia Bark|0|0
0661|Sour Jujube (Ziziphus)|0|0
0662|Cabbage (Brassica oleracea)|0|0
0663|Banaba|0|0
0664|Pau D'Arco|0|0
0665|Cranberry|0|0
0666|Kudzu|0|0
0667|Black Cohosh|0|0
0668|Tea (Camellia Sinensis)|0|0
0669|Rhenium Containing Compounds|0|2
0670|Apomorphine|0|2
0671|Pertussis Vaccines|0|0
0672|Mustard|0|0
0673|Tetanus Vaccines and Toxoid|0|0
0674|Pegaptanib|0|2
0675|Green Pepper|0|2
0676|Onion|0|0
0677|Meningococcal Vaccines|0|0
0678|Aluminum Containing Products|1|0
0679|Polio Virus Vaccines|0|0
0680|Escherichia Coli (E. Coli)|0|0
0681|Yeast|1|0
0682|Micafungin|0|1
0683|Pramlintide|0|2
0684|Hawthorn|0|0
0685|Strawberry|0|0
0686|Slippery Elm (Ulmus)|0|0
0687|Bromelains|0|1
0688|Pineapple|1|0
0689|Brazilian Ginseng (Suma Root)|0|0
0690|Maca (Lepidium Meyenii)|0|0
0691|Alemtuzumab|0|0
0692|Ashwagandha|0|0
0693|Barrenwort|0|0
0694|Damiana|0|0
0695|Lecithin|1|0
0696|Muira Puama|0|0
0697|Puncture Vine|0|0
0698|Dong Quai (Angelica Sinensis)|0|0
0699|Horsetail (Equisetum Arvense)|0|0
0700|Parsley (Petroselinum Sp)|0|0
0701|Rose|0|0
0702|Watercress (Nasturtium Officinale)|0|0
0703|Alfalfa (Medicago Sativa)|0|0
0704|Sodium Phosphate|0|0
0705|Sodium Hydroxide|0|2
0706|Polystyrene Sulfonate Resins|0|2
0707|Gymnema|0|0
0708|Amiodarone Analogues|0|0
0709|Efalizumab|0|2
0710|Omalizumab|0|1
0711|Alefacept|0|2
0712|Bevacizumab|0|1
0713|Penicillamine|0|0
0714|Orange Dye|1|0
0715|Dunaliella Salina Algae|0|0
0716|Spearmint|1|0
0717|Barberry (Berberis Vulgaris)|0|0
0718|Fennel (Foeniculum Vulgare)|0|0
0719|Celery (Apium Graveolens) (Umbelliferae)|0|0
0720|Buchu|0|0
0721|Astragalus (Astragalus Membranaceus)|0|0
0722|Tomato (Solanum Lycopersicum)|0|1
0723|Guar Gum|0|0
0724|Influenza Virus Vaccines|0|0
0725|Bladderwrack (Fucus Vesiculosus)|0|0
0726|Skullcap (Scutellaria)|0|0
0727|Bitter Melon|0|0
0728|Quercetin|0|0
0729|No Allergy Information Available|0|0
0730|Fenugreek|0|0
0731|Blue Flag|0|0
0732|Goat's Rue (Galega Officinalis)|0|0
0733|Giant Goldenrod|0|0
0734|Cat's Claw (Uncaria Tomentosa)|0|0
0735|Sea Cucumber|0|0
0736|Bearberry|0|0
0737|Tapioca|0|0
0738|Hexamidine|0|2
0739|Pralidoxime|0|2
0740|Alverine|0|2
0741|Mebeverine|0|2
0742|Carrageenan|0|0
0743|Rutin Analogues|0|0
0744|Tigecycline|0|2
0745|Calcium Phosphate|0|0
0746|Calcium Saccharate|0|2
0747|Allantoin|0|0
0748|Resorcinol|0|0
0749|Orotic Acid|0|0
0750|Potassium|0|0
0751|Calcium|0|0
0752|Black Seed (Nigella Sativa)|0|2
0753|Clemizole|0|0
0754|Galactose Analogues|0|0
0755|Aminolevulinate Analogues|0|0
0756|Squalene Analogues|0|0
0757|Nicotinamide Analogues|0|2
0758|Tirilazad|0|2
0759|Secretin|0|2
0760|Cowslip (Primula Veris)|0|2
0761|Buckthorn (Frangula, Rhamnus Sp.)|0|0
0762|Burdock (Arctium Lappa)|0|0
0763|Geranium (Geranium Maculatum,Cranesbill)|0|0
0764|Devil's Claw (Harpagophytum Procumbens)|0|0
0765|Myrrh (Commiphora Sp.)|0|0
0766|Palmitic Acid|0|0
0767|Glutamine (L-Glutamine)|0|0
0768|Lysine|0|0
0769|Ornithine (L-Ornithine)|0|0
0770|Tyrosine (L-Tyrosine)|0|0
0771|Grapefruit|0|0
0772|Gelatin|1|0
0773|Lanreotide|0|0
0774|Rosemary|0|0
0775|Kava (Piper Methysticum)|0|0
0776|Yarrow (Achillea Millefolium)|0|0
0777|Dandelion (Taraxacum Officinale)|0|0
0778|Elder (Sambucus Nigra, European)|0|0
0779|Greater Celandine (Chelidonium Majus)|0|0
0780|Boneset (Eupatorium Perfoliatum)|0|0
0781|Horseradish (Armoracia Rusticana)|0|2
0782|Hops (Humulus Lupulus)|0|0
0783|Goldenrod (Solidago canadensis)|0|0
0784|Sodium Picosulfate|0|0
0785|Peach (Prunus Persica)|0|0
0786|Indian Frankincense (Boswellia Serrata)|0|0
0787|Parsley Piert (Aphanes Arvensis)|0|2
0788|Clivers (Galium Aparine)|0|0
0789|Agrimony (Agrimonia Eupatoria)|0|2
0790|Siberian Fir (Abies Sibirica)|0|2
0791|Red Beet (Beta Vulgaris)|0|0
0792|Eyebright (Euphrasia)|0|2
0793|Damask Rose (Rosa Damascena)|0|2
0794|Three-Leaf Caper (Crataeva Nurvala)|0|2
0795|Ylang Ylang (Cananga Odorata Genuina)|0|2
0796|Pear|0|1
0797|Rose Fruit|0|1
0798|Acerola (Malpighia Glabra)|0|0
0799|Bupleurum|0|2
0800|Millet|0|2
0801|Cypress|0|0
0802|Orange Flower Oil|0|1
0803|Orange Oil|0|1
0804|Dates|0|0
0805|Nectarine|0|2
0806|Apricot|1|0
0807|Sodium Carbonate|0|0
0808|Alginic Acid|1|2
0809|Fig|0|2
0810|Undecylenic Acid|0|0
0811|Caproic Acid|0|2
0812|Andropogon Schoenanthus|0|2
0813|Acridine Analogues|0|0
0814|Cyproterone|0|2
0815|Methacrylate Analogues|0|0
0816|Hypophosphorus Acid|0|2
0817|Sweet-Scented Geranium (Pelargonium Grv)|0|0
0818|Dibromopropamidine|0|2
0819|Propamidine|0|2
0820|Dichlorobenzyl Alcohol|0|0
