50001|00|03.263900|2|OFIRMEV PI, 10/2013|00000660
50001|01|09.570001|1|MEDWATCH 1/13/11|00002175
50001|02|17.965400|1|AHFS, 12/10|00003346
50001|03|16.785500|2|OFIRMEV PI, 10/2013|00003181
50001|04|01.070510|1|AASLD GUIDELINE 2016|00004116
50001|05|09.573900|2|OFIRMEV PI, 10/2013|00002202
50003|00|10.585500|2|CAFFEINE SPC 4/2020|00014572
50003|01|16.780300|3|CAFFEINE (BEDFORD)PI, 3/12|00003053
50003|02|09.557001|2|CAFFEINE (BEDFORD)PI, 3/12|00002094
50003|03|10.585400|2|CAFFEINE SPC 4/2020|00014571
50003|04|09.533900|2|AHFS 11/2012|00002035
50003|05|09.573903|2|CAFFEINE SPC 4/2020|00002203
50003|06|07.427900|3|AHFS 11/2012|00001572
50004|00|16.785500|2|AHFS GEN STMNT, 10/08|00003181
50004|01|03.276500|2|AHFS GEN STMNT, 10/08|00000746
50004|02|03.255401|2|AHFS GEN STMNT, 10/08|00000633
50004|03|05.296990|3|AHFS GEN STMNT, 10/08|00000955
50004|04|05.300906|2|PROPOXYPHENE PI (MYLAN) 02|00000985
50004|05|16.780570|2|OPANA PI, 10/2019|00003068
50004|06|05.305900|2|TALWIN PI, 12/2016|00001005
50004|07|03.278010|2|AHFS GEN STMNT, 10/08|00011693
50004|08|07.427890|2|AHFS GEN STMNT, 10/08|00001563
50004|09|07.427900|2|AHFS GEN STMNT, 10/08|00001572
50004|10|07.458900|2|AHFS GEN STMNT, 10/08|00001709
50004|11|16.780300|2|AHFS GEN STMNT, 10/08|00003053
50004|12|08.518820|2|TALWIN PI, 12/2016|00001914
50004|13|05.305000|2|AHFS GEN STMNT, 10/08|00001002
50004|14|09. 54990|2|AHFS GEN STMNT, 10/08|00001933
50004|15|09.558900|2|AHFS GEN STMNT, 10/08|00002098
50004|16|09.573900|3|AHFS GEN STMNT, 10/08|00002202
50004|17|09.575900|3|AHFS GEN STMNT, 10/08|00002213
50004|18|09.576802|3|AHFS GEN STMNT, 10/08|00002221
50004|19|14.742800|2|EXPERT OPIN PHARM 12/2014|00008761
50004|20|10.593900|3|AHFS GEN STMNT, 10/08|00002292
50004|21|10.598900|2|AHFS GEN STMNT, 10/08|00002319
50004|22|10.600000|2|AHFS GEN STMNT, 10/08|00002361
50004|23|16.781990|2|AHFS GEN STMNT, 10/08|00004207
50004|24|08.492800|2|AHFS GEN STMNT, 10/08|00001855
50004|25|16.789002|3|AHFS GEN STMNT, 10/08|00005857
50004|26|05.291800|2|AHFS GEN STMNT, 10/08|00000923
50004|27|02.202600|2|EMEDICINE.MEDSCAPE.COM|00000477
50004|28|07.416901|2|AHFS GEN STMNT, 10/08|00001480
50004|29|09.564000|3|AHFS GEN STMNT, 10/08|00002114
50004|30|09.556900|2|AHFS GEN STMNT, 10/08|00002089
50004|31|16.788200|2|AHFS GEN STMNT, 10/08|00003253
50004|32|03.244901|3|AHFS GEN STMNT, 10/08|00000585
50004|33|16.780010|2|AHFS GEN STMNT, 10/08|00003033
50004|34|05.293901|2|AHFS GEN STMNT, 10/08|00000939
50004|35|16.799300|2|AHFS GEN STMNT, 10/08|00003307
50004|36|02.239600|2|AHFS GEN STMNT, 10/08|00000566
50004|37|17.965001|2|AHFS GEN STMNT, 10/08|00014902
50004|38|08.496006|2|AHFS GEN STMNT, 10/08|00014079
50004|39|08.493902|2|AHFS GEN STMNT, 10/08|00001868
50005|00|03.276100|3|ZOLOFT PI, 12/2016|00000736
50005|01|03.253600|3|ZOLOFT PI, 12/2016|00000624
50005|02|04.286906|3|ZOLOFT PI, 12/2016|00000867
50005|03|05.296700|3|ZOLOFT PI, 12/2016|00000954
50005|04|05.300906|2|MEDWATCH, 3/04, PI 5/14|00000985
50005|05|09.573900|2|ZOLOFT PI, 12/2016|00002202
50005|06|09.578901|2|ARCH INTERN MED. 2003;163:|00002232
50005|07|16.780300|3|ZOLOFT PI, 12/2016|00003053
50005|08|06.333991|1|ZOLOFT PI, 12/2016|00001072
50005|09|06.365020|2|ZOLOFT PI, 12/2016|00014313
50005|10|05.296010|3|ZOLOFT PI, 12/2016|00000951
50005|11|05.296000|3|ZOLOFT PI, 12/2016|00000950
50005|12|16.783200|3|ZOLOFT PI, 12/2016|00003147
50005|13|06.365200|2|ZOLOFT PI, 12/2016|00001206
50005|14|03.277805|2|CPIC GUIDELINE, 08/2015|00013951
50006|00|02.198811|1|ANADROL PI, 03/09|00000468
50006|01|02.233001|1|ANADROL PI, 03/09|00000527
50006|02|02.233400|1|ANADROL PI, 03/09|00000537
50006|03|07.428000|2|ANADROL PI, 03/09|00001578
50006|04|16.782300|2|ANADROL PI, 03/09|00003125
50006|05|03.272502|2|ANADROL PI, 03/09|00013448
50006|06|07.440903|2|ANADROL PI, 03/09|00001643
50006|07|07.414000|2|ANADROL PI, 03/09|00001469
50006|08|04.286900|3|ANADROL PI, 03/09|00000863
50006|09|09.573900|2|ANADROL PI, 03/09|00002202
50006|10|10.581900|1|ANADROL PI, 03/09|00002247
50006|11|10.593900|1|ANADROL PI, 03/09|00002292
50006|12|10.600000|2|ANADROL PI, 03/09|00002361
50006|13|18.V22200|1|ANADROL PI, 03/09|00003446
50006|14|18.V24100|1|ANADROL PI, 03/09|00003452
50006|15|09.573801|2|ANADROL PI, 03/09|00002201
50006|16|03.250900|3|ANADROL PI, 03/09|00000604
50006|17|03.272000|2|ANADROL PI, 03/09|00000701
50008|00|01.008450|2|FLOXIN PI, 01/11|00000026
50008|01|06. 33500|2|MEDWATCH 7/08/08|00010367
50008|02|06.358000|1|FLOXIN PI, 01/11|00001149
50008|03|06.356901|3|MEDWATCH, 08/16/13|00001146
50008|04|07. 37510|2|MEDWATCH 7/08/08|00012350
50008|05|07.427102|1|FLOXIN PI, 01/11|00001545
50008|06|07.427893|2|FLOXIN PI, 01/11|00001566
50008|07|07.42990A|1|OFLOXACIN PI, 02/2022|00001614
50008|08|09.573903|3|FLOXIN PI, 01/11|00002203
50008|09|10. 55690|2|MEDWATCH 7/08/08|00002244
50008|10|06.345908|3|FLOXIN PI, 01/11|00001109
50008|11|13.726901|2|MEDWATCH 5/12/2016|00002844
50008|12|16.780300|3|FLOXIN PI, 01/11|00003053
50008|13|03.276500|3|FLOXIN PI, 01/11|00000746
50008|14|03.276800|2|FLOXIN PI, 01/11|00000756
50008|15|10.585500|2|OFLOXACIN PI, 12/2022|00014572
50008|16|13.727600|2|MEDWATCH 05/12/2016|00002847
50008|17|03.251200|3|MEDWATCH 7/10/2018|00000607
50008|18|03.250900|3|MEDWATCH 7/10/2018|00000604
50008|19|07.441901|1|FDA SAFETY COMM 12/20/2018|00013742
50008|20|07.441100|1|FDA SAFETY COMM 12/20/2018|00014889
50008|21|14.759897|1|FDA SAFETY COMM 12/20/2018|00015104
50008|22|14.756830|1|FDA SAFETY COMM 12/20/2018|00014908
50008|23|14.759896|1|FDA SAFETY COMM 12/20/2018|00014907
50008|24|10.585300|2|OFLOXACIN PI, 12/2022|00014569
50008|25|10.585301|2|OFLOXACIN PI, 12/2022|00014570
50008|26|10.585400|2|OFLOXACIN PI, 12/2022|00014571
50008|27|10.593908|3|OFLOXACIN PI, 12/2022|00014580
50008|28|03.271000|2|OFLOXACIN, SPC 09/22|00000697
50008|29|04.282301|2|OFLOXACIN, SPC 09/22|00007034
50009|00|01.008450|2|CEFPROZIL(SAN) PI,1/08|00000026
50009|01|04.286300|3|CEFPROZIL(SAN) PI,1/08|00000854
50009|02|10.585500|2|CEFPROZIL PI, 10/2022|00014572
50009|03|10.585400|2|CEFPROZIL PI, 10/2022|00014571
50009|04|10.593908|3|CEFPROZIL PI, 10/2022|00014580
50010|00|01.011900|2|ACTHAR GEL PI, 02/2024|00000038
50010|01|01.136900|2|ACTHAR GEL PI, 02/2024|00000412
50010|02|01.054400|1|ACTHAR GEL PI, 02/2024|00000178
50010|03|03.250900|3|ACTHAR GEL PI, 02/2024|00000604
50010|04|03.244900|3|ACTHAR GEL PI, 02/2024|00000584
50010|05|01.117900|1|ACTHAR GEL PI, 02/2024|00000352
50010|06|06.365040|3|ACTHAR GEL PI, 02/2024|00001204
50010|07|01.011904|3|ACTHAR GEL PI, 02/2024|00000042
50010|08|09.571500|3|ACTHAR GEL PI, 02/2024|00002180
50010|09|03.255000|1|ACTHAR GEL PI, 02/2024|00000627
50010|10|17.959900|2|ACTHAR GEL PI, 02/2024|00003338
50010|11|03.255203|2|EMC:MEDICINES.ORG|00004841
50010|12|13.733000|1|ACTHAR GEL PI, 02/2024|00002896
50010|13|16. 99991|1|ACTHAR GEL PI, 02/2024|00003023
50010|14|05.298900|3|ACTHAR GEL PI, 02/2024|00000962
50010|15|06.358000|3|ACTHAR GEL PI, 02/2024|00001149
50010|16|13.710100|1|ACTHAR GEL PI, 02/2024|00002778
50010|17|07.401900|2|ACTHAR GEL PI, 02/2024|00001432
50010|18|07.428000|1|ACTHAR GEL PI, 02/2024|00001578
50010|19|03.275410|2|ACTHAR GEL PI, 02/2024|00000732
50010|20|09.530100|3|ACTHAR GEL PI, 02/2024|00001991
50010|21|06.360000|2|ACTHAR GEL PI, 02/2024|00004731
50010|22|06.366900|2|ACTHAR GEL PI, 02/2024|00001216
50010|23|09.533900|1|ACTHAR GEL PI, 02/2024|00002035
50010|24|16.782300|2|ACTHAR GEL PI, 02/2024|00003125
50010|25|06.365900|3|ACTHAR GEL PI, 02/2024|00001211
50010|26|09.562110|3|ACTHAR GEL PI, 02/2024|00002113
50010|27|03.276800|2|ACTHAR GEL PI, 02/2024|00000756
50010|28|09.573900|3|ACTHAR GEL PI, 02/2024|00002202
50010|29|10.593900|2|ACTHAR GEL PI, 02/2024|00002292
50012|00|03.276500|3|ALLOPURINOL PI, 04/2024|00000746
50012|01|09.573900|3|ALLOPURINOL PI, 04/2024|00002202
50012|02|04.288004|3|ALLOPURINOL PI, 04/2024|00000886
50012|03|10.593908|3|ALLOPURINOL PI, 04/2024|00014580
50012|04|17.995217|1|CPIC GUIDELINE 2016|00015005
50012|05|04.285900|3|ALLOPURINOL PI, 04/2024|00000842
50012|06|04.287500|3|ALLOPURINOL PI, 04/2024|00000878
50012|07|10.585500|2|ALLOPURINOL PI, 04/2024|00014572
50012|08|10.585400|2|ALLOPURINOL PI, 04/2024|00014571
50012|09|18.V24100|1|ALLOPURINOL PI, 04/2024|00003452
50012|10|10.585301|2|ALLOPURINOL PI, 04/2024|00014570
50012|11|10.585300|2|ALLOPURINOL PI, 04/2024|00014569
50013|00|03.279010|1|ZEMAIRA PI, 09/2022|00000796
50014|00|10.607900|1|CAVERJECT PI, 01/2023|00013854
50014|01|02.204003|1|CAVERJECT PI, 01/2023|00013837
50014|02|02.208900|1|CAVERJECT PI, 01/2023|00000496
50014|03|04.282500|1|CAVERJECT PI, 01/2023|00013807
50014|04|04.282600|1|CAVERJECT PI, 01/2023|00000814
50014|05|04.286900|2|CAVERJECT PI, 05/2016|00000863
50014|06|02.203000|1|CAVERJECT PI, 01/2023|00000480
50014|07|10.607894|1|CAVERJECT PI, 01/2023|00002388
50014|08|10.607895|1|CAVERJECT PI, 01/2023|00002389
50014|09|10.607890|1|CAVERJECT PI, 01/2023|00002384
50015|00|16.786030|2|PROSTIN PI, 04/09|00003194
50015|01|09.537800|2|PROSTIN PI, 04/09|00002067
50015|02|15.769000|2|PROSTIN PI, 04/09|00002955
50015|03|04.286906|3|PROSTIN PI, 04/09|00000867
50015|04|07.458900|3|PROSTIN PI, 04/09|00001709
50015|05|18.V22200|1|PROSTIN PI, 04/09|00003446
50016|00|05.298900|2|AMANTADINE(ALEMB)PI 06/25|00000962
50016|01|10.585400|2|AMANTADINE(ALEMB)PI 06/25|00014571
50016|02|05.300906|2|AMANTADINE(ALEMB)PI 06/25|00000985
50016|03|05.305900|2|AMANTADINE(ALEMB)PI 06/25|00001005
50016|04|10.585500|2|AMANTADINE(ALEMB)PI 06/25|00014572
50016|05|06.365200|2|AMANTADINE(ALEMB)PI 06/25|00001206
50016|06|10.585300|2|AMANTADINE(ALEMB)PI 06/25|00014569
50016|07|07.458000|3|AMANTADINE(ALEMB)PI 06/25|00001706
50016|08|10.585301|2|AMANTADINE(ALEMB)PI 06/25|00014570
50017|00|16.783000|3|PROTABA PI, 02/09|00003145
50017|01|10.593900|3|PROTABA PI, 02/09|00002292
50018|00|04.286600|1|AMICAR PI, 06/04|00000860
50018|01|07.453900|2|AMICAR PI, 06/04|00001685
50018|02|09.573900|3|AMICAR PI, 06/04|00002202
50018|03|10.593900|3|AMICAR PI, 06/04|00002292
50018|04|10.599700|2|AMICAR PI, 06/04|00002353
50018|05|16.790604|2|AMICAR PI, 06/04|00010752
50019|00|16.782400|3|CYTADREN PI, 03/02|00003130
50019|01|03.251200|3|CYTADREN PI, 03/02|00000607
50019|02|01.136900|2|CYTADREN PI, 03/02|00000412
50019|03|03.244900|3|CYTADREN PI, 03/02|00000584
50019|04|09.573900|3|CYTADREN PI, 03/02|00002202
50019|05|03.276902|3|CYTADREN PI, 03/02|00000761
50019|06|18.V22200|1|CYTADREN PI, 03/02|00003446
50019|07|17.959900|2|CYTADREN PI, 03/02|00003338
50019|08|16. 99991|2|CYTADREN PI, 03/02|00003023
50019|09|07.458900|2|CYTADREN PI, 03/02|00001709
50019|10|03.276100|3|CYTADREN PI, 03/02|00000736
50019|11|03.276700|3|CYTADREN PI, 03/02|00000753
50020|00|18.V22200|2|BRIGGS 10TH ED|00003446
50020|01|03.275410|2|AHFS 2003|00000732
50020|02|03.276500|2|AHFS 2003|00000746
50020|03|06.332000|3|GENTAMICIN PI 11/2021|00001054
50020|04|06.358000|2|AHFS 2003|00001149
50020|05|06.388300|2|AHFS 2003|00001395
50020|06|06.388500|2|AHFS 2003|00001398
50020|07|10.593900|2|AHFS 2003|00002292
50020|08|16.780400|2|AHFS 2003|00003056
50020|09|03.27784B|1|CPIC GUIDELINE 05/2021|00015490
50021|00|01.005101|2|GENRX 2003|00004566
50021|01|03.275410|2|AHFS 2003|00000732
50021|02|03.276500|2|AHFS 2003|00000746
50021|03|06.332000|3|STREPTOMYCIN PI 04/2022|00001054
50021|04|06.358000|2|AHFS 2003|00001149
50021|05|01.008450|2|STREPTOMYCIN (X-GEN) 12/12|00000026
50021|06|06.388300|2|AHFS 2003|00001395
50021|07|06.388500|2|AHFS 2003|00001398
50021|08|10.593900|2|AHFS 2003|00002292
50021|09|16.780400|2|AHFS 2003|00003056
50021|10|18.V22200|2|BRIGGS 10TH ED|00003446
50021|11|03.27784B|1|CPIC GUIDELINE 05/2021|00015490
50022|00|03.271000|1|AHFS 01/05|00000697
50022|01|04.282301|1|AHFS 01/05|00007034
50022|02|08.508800|1|AAIR 7/2016|00014618
50022|03|03.276800|3|AHFS 01/05|00000756
50022|04|03.276200|3|AHFS 01/05|00000737
50022|05|09.533900|2|AHFS 01/05|00002035
50022|06|09.573900|3|AHFS 01/05|00002202
50022|07|10.593900|3|AHFS 01/05|00002292
50022|08|03.266203|2|AHFS 01/05|00000669
50022|09|03.240900|3|AHFS 01/05|00000578
50022|10|16.791901|3|AHFS 01/05|00003288
50022|11|09.534900|2|AHFS 03/2023|00002048
50022|12|04.282402|1|GENEREVIEWS NLM, 10/2020|00017439
50023|00|02.227900|2|DEXEDRINE PM, 05/2024|00000505
50023|01|05.296000|2|ADDERALL PI, 10/2023|00000950
50023|02|05.296700|2|ADDERALL PI, 10/2023|00000954
50023|03|05.298900|2|ADDERALL PI, 10/2023|00000962
50023|04|05.312000|3|ADDERALL PI, 10/2023|00001024
50023|05|05.305900|2|FDA SAFETY, 05/2023|00001005
50023|06|10.593908|3|ADDERALL XR PI, 06/22|00014580
50023|07|07.443000|3|ADDERALL PI, 10/2023|00001646
50023|08|06.365900|1|DYANAVEL XR PI, 06/22|00001211
50023|09|10.585500|1|ADDERALL XR PI, 06/22|00014572
50023|10|05.307200|2|ADDERALL PI, 10/2023|00001011
50023|11|07.424902|1|ADDERALL PI, 05/2024|00001507
50023|12|07.414000|1|ADDERALL PI, 10/2023|00001469
50023|13|07.42990A|1|J CARD ELECTROPHYSIO 10/15|00001614
50023|14|07.427900|1|ADDERALL PI, 10/2023|00001572
50023|15|07.428000|2|ADDERALL PI, 10/2023|00001578
50023|16|05.300906|2|MEDEFFECT 03/30/2015|00000985
50023|17|14.746900|1|ADDERALL PI, 05/2024|00002924
50023|18|07.436000|2|DYANAVEL XR PI, 06/22|00001629
50023|19|10.585400|2|ADDERALL XR PI, 06/22|00014571
50023|20|16.780300|2|ADDERALL PI, 10/2023|00003053
50023|21|05.305930|2|FDA SAFETY, 05/2023|00014649
50023|22|16.783200|3|ADDERALL PI, 10/2023|00003147
50024|00|10.593900|3|AMBISOME PI, 03/12|00002292
50024|01|03.275200|2|AMBISOME PI, 03/12|00000723
50024|02|03.276800|2|AMBISOME PI, 03/12|00000756
50024|03|02.202600|2|EMEDICINE.MEDSCAPE.COM|00000477
50025|00|07.456100|3|LEGUBETI PI, 02/2024|00001704
50025|01|08.493902|1|ACETYLCYSTEINE PI, 10/2019|00001868
50025|02|09.533900|3|LEGUBETI PI, 02/2024|00002035
50026|00|03.276500|2|ZOVIRAX PI, 11/07|00000746
50026|01|10.593908|3|ZOVIRAX IV SPC, 08/22|00014580
50026|02|10.585301|2|ZOVIRAX IV SPC, 08/22|00014570
50026|03|10.585400|2|ZOVIRAX IV SPC, 08/22|00014571
50026|04|10.585500|2|ZOVIRAX IV SPC, 08/22|00014572
50027|00|07.453900|2|NOREPINEPHRINE(BED)PI,4/04|00001685
50027|01|07.459901|3|NOREPINEPHRINE(BED)PI,4/04|00001726
50027|02|16.786092|2|NOREPINEPHRINE(BED)PI,4/04|00003200
50027|03|16.799000|2|NOREPINEPHRINE(BED)PI,4/04|00003300
50027|04|07.401900|3|NOREPINEPHRINE(BED)PI,4/04|00001432
50027|05|03.276504|2|NOREPINEPHRINE(BED)PI,4/04|00004377
50028|00|01.008450|2|NOROXIN PI, 07/2013|00000026
50028|01|06. 33500|2|MEDWATCH 7/08/08|00010367
50028|02|16.780300|3|NOROXIN PI, 07/2013|00003053
50028|03|06.358000|1|NOROXIN PI, 07/2013|00001149
50028|04|07. 37510|2|MEDWATCH 7/08/08|00012350
50028|05|07.427102|2|NOROXIN PI, 07/2013|00001545
50028|06|07.427893|2|NOROXIN PI, 07/2013|00001566
50028|07|07.42990A|2|NOROXIN PI, 07/2013|00001614
50028|08|10.593901|2|NOROXIN PI, 07/2013|00002293
50028|09|03.271000|3|NOROXIN PI 08/13, G6PD.ORG|00000697
50028|10|04.284800|3|NOROXIN PI, 07/2013|00000829
50028|11|13.726901|2|MEDWATCH 7/08/08|00002844
50028|12|06.356901|3|MEDWATCH, 08/16/13|00001146
50028|13|03.276800|2|NOROXIN PI, 07/2013|00000756
50028|14|13.727600|2|NOROXIN PI, 07/2013|00002847
50028|15|05.298900|3|NOROXIN PI, 07/2013|00000962
50028|16|07.437001|3|NOROXIN PI, 07/2013|00001632
50028|17|16.780100|3|NOROXIN PI, 07/2013|00003050
50028|18|16.781000|3|NOROXIN PI, 07/2013|00003092
50028|19|04.288004|3|NOROXIN PI, 07/2013|00000886
50028|20|04.288000|3|NOROXIN PI, 07/2013|00000882
50028|21|04.287500|3|NOROXIN PI, 07/2013|00000878
50028|22|04.285900|3|NOROXIN PI, 07/2013|00000842
50028|23|10. 55690|2|MEDWATCH 7/08/08|00002244
50028|24|06.348200|2|NOROXIN PI, 07/2013|00001121
50028|25|16.781990|2|NOROXIN PI, 07/2013|00004207
50028|26|06.345908|3|NOROXIN PI, 07/2013|00001109
50028|27|07.414800|3|NOROXIN PI, 07/2013|00001473
50028|28|04.282301|3|NOROXIN PI 08/13, G6PD.ORG|00007034
50030|00|03. 11700|1|MEDWATCH 09/06|00013685
50030|01|03.242800|2|NEXTERONE PI, 09/2021|00000579
50030|02|03.242900|2|NEXTERONE PI, 09/2021|00000580
50030|03|03.244900|2|NEXTERONE PI, 09/2021|00000584
50030|04|03.276800|2|NEXTERONE PI, 09/2021|00000756
50030|05|06.356901|3|NEXTERONE PI, 09/2021|00001146
50030|06|06.371100|3|NEXTERONE PI, 09/2021|00001265
50030|07|06.377300|2|NEXTERONE PI, 09/2021|00001329
50030|08|06.377490|2|NEXTERONE PI, 09/2021|00001334
50030|09|07.426000|1|NEXTERONE PI, 09/2021|00001517
50030|10|07.426131|1|NEXTERONE PI, 09/2021|00001522
50030|11|07.427102|2|NEXTERONE PI, 09/2021|00001545
50030|12|07.427890|1|NEXTERONE PI, 09/2021|00001563
50030|13|07.427893|2|NEXTERONE PI, 09/2021|00001566
50030|14|07.427895|1|NEXTERONE PI, 09/2021|00001567
50030|15|03.275200|2|NEXTERONE PI, 09/2021|00000723
50030|16|07.42990A|2|NEXTERONE PI, 09/2021|00001614
50030|17|08.495901|2|NEXTERONE PI, 09/2021|00001874
50030|18|08.515000|2|NEXTERONE PI, 09/2021|00001902
50030|19|15.770300|2|MEDWATCH 03/07|00014863
50030|20|09.573900|3|NEXTERONE PI, 09/2021|00002202
50030|21|16. 99991|3|NEXTERONE PI, 09/2021|00003023
50030|22|16.780202|1|NEXTERONE PI, 09/2021|00013773
50030|23|16.785510|1|NEXTERONE PI, 09/2021|00003184
50030|24|08.518302|2|NEXTERONE PI, 09/2021|00001909
50030|25|18.V22200|2|NEXTERONE PI, 09/2021|00003446
50030|26|18.V24100|1|NEXTERONE PI, 09/2021|00003452
50030|27|08.496004|2|NEXTERONE PI, 09/2021|00011215
50030|28|09.573304|2|NEXTERONE PI, 09/2021|00002199
50032|00|04.285900|3|AHFS 12/03|00000842
50032|01|07.451906|2|AHFS 12/03|00004248
50032|02|05.303900|1|AHFS 12/03|00000996
50032|03|18.V22200|1|AHFS 12/03|00003446
50032|04|04.282900|3|AHFS 12/03|00000818
50032|05|04.288004|3|AHFS 12/03|00000886
50032|06|04.287500|3|AHFS 12/03|00000878
50032|07|10.585500|1|LITHOSTAT PI, 10/22|00014572
50032|08|10.585400|1|LITHOSTAT PI, 10/22|00014571
50032|09|10.585301|2|LITHOSTAT PI, 10/22|00014570
50032|10|10.585300|2|LITHOSTAT PI, 10/22|00014569
50033|00|06.358000|2|JCLINPHARM THER1998;23:39|00001149
50033|01|07.414002|2|ASTRA ZENECA 10/99|00001471
50033|02|07.428000|3|GENRX 2002|00001578
50033|03|07.458900|2|GENRX 2002|00001709
50033|04|07.458904|1|ASTRA ZENECA 10/99|00001713
50033|05|09.564001|2|BEERS CRITERIA, 2002|00013442
50033|06|09.573900|3|ASTRA ZENECA 10/99|00002202
50033|07|16.782301|3|GENRX 2002|00003126
50035|00|03.242800|3|AHFS GEN STMNT,1/07|00000579
50035|01|03.250900|3|AHFS GEN STMNT,1/07|00000604
50035|02|03.269000|2|AHFS GEN STMNT,1/07|00000681
50035|03|16.782300|3|AHFS GEN STMNT,1/07|00003125
50035|04|04.285900|3|AHFS GEN STMNT,1/07|00000842
50035|05|04.286000|1|AHFS GEN STMNT,1/07|00000846
50035|06|04.286300|2|AHFS GEN STMNT,1/07|00000854
50035|07|04.286900|1|AHFS GEN STMNT,1/07|00000863
50035|08|08.508800|1|AAIR 7/2016|00014618
50035|09|04.286906|2|AHFS GEN STMNT,11/07|00000867
50035|10|07.453904|2|AHFS GEN STMNT,1/07|00001689
50035|11|08.471900|2|AHFS GEN STMNT,1/07|00001763
50035|12|09.530810|2|AHFS GEN STMNT,1/07|00001999
50035|13|09.534900|2|AHFS GEN STMNT,1/07|00002048
50035|14|09.535500|2|AHFS GEN STMNT,1/07|00002051
50035|15|09.573900|3|AHFS GEN STMNT,1/07|00002202
50035|16|09.573903|3|AHFS GEN STMNT,1/07|00002203
50035|17|09.578900|1|AHFS GEN STMNT,1/07|00002231
50035|18|10.593900|3|AHFS GEN STMNT,1/07|00002292
50035|19|18.V24100|1|BRIGGS, 7TH ED.|00003452
50035|20|18.V22200|1|AHFS GEN STMNT,11/07|00003446
50035|21|04.282301|1|AHFS GEN STMNT,08/09|00007034
50036|00|09.534900|2|PAROMOMYCIN PI(XGEN),1/08|00002048
50036|01|06.388500|2|AHFS, 08/08|00001398
50036|02|09.560900|1|PAROMOMYCIN PI(XGEN),1/08|00002109
50036|03|10.593900|3|AHFS, 08/08|00002292
50036|04|03.27784B|1|CPIC GUIDELINE 05/2021|00015490
50037|00|06.389900|3|ZITHROMAX PI, 11/2021|00001406
50037|01|07.427102|1|MEDWATCH 03/13|00001545
50037|02|07.427893|2|MEDWATCH 03/13|00001566
50037|03|07.42990A|1|MEDWATCH 03/13|00001614
50037|04|09.573900|2|ZITHROMAX PI, 11/2021|00002202
50037|05|06.358000|2|ZITHROMAX PI, 11/2021|00001149
50037|06|01.008450|2|ZITHROMAX PI, 11/2021|00000026
50037|07|09.537800|2|ZITHROMAX PI, 11/2021|00002067
50037|08|16.782403|2|ZITHROMAX PI, 11/2021|00010769
50037|09|09.573802|2|ZITHROMAX PI, 11/2021|00004197
50037|10|07.427890|2|MEDWATCH03/13,MEDEFF 5/13|00001563
50037|11|03.276800|3|MEDEFFECT 05/2013|00000756
50037|12|03.275200|3|MEDEFFECT 05/2013|00000723
50037|13|10.593908|3|ZITHROMAX, SPC 05/24|00014580
50037|14|10.585500|3|ZITHROMAX, SPC 05/24|00014572
50038|00|01.117700|2|DESFERAL PI, 09/2022|00000351
50038|01|06.389900|3|DESFERAL PI, 09/2022|00001406
50038|02|06.366900|3|DESFERAL PI, 09/2022|00001216
50038|03|18.V24100|1|DESFERAL PI, 09/2022|00003452
50038|04|06.388300|3|DESFERAL PI, 09/2022|00001395
50038|05|06.377300|2|DESFERAL PI, 09/2022|00001329
50038|06|16.780300|3|DESFERAL PI, 09/2022|00003053
50038|07|17.974600|3|DESFERAL PI, 09/2022|00003354
50038|08|16.788501|2|DESFERAL PI, 07/2022|00010838
50038|09|10.585500|2|DESFERAL PI, 07/2022|00014572
50038|10|10.585400|2|DESFERAL PI, 07/2022|00014571
50038|11|10.590800|2|DESFERRIOXAMINE PI, 01/23|00002272
50039|00|06.365200|2|URISPAS PI, 02/06|00001206
50039|01|09.560100|1|URISPAS PI, 02/06|00002104
50039|02|09.560900|1|URISPAS PI, 02/06|00002109
50039|03|09.578900|1|URISPAS PI, 02/06|00002231
50039|04|10.599600|1|URISPAS PI, 02/06|00002352
50039|05|09.537800|1|URISPAS PI, 02/06|00002067
50041|00|03.270600|2|AHFS GEN STATE. 04/06|00000695
50041|01|03.277100|1|AHFS GEN STATE. 04/06|00000773
50041|02|04.285900|3|AHFS GEN STATE. 04/06|00000842
50041|03|04.287500|3|AHFS GEN STATE. 04/06|00000878
50041|04|04.288015|3|AHFS GEN STATE. 04/06|00000897
50041|05|05.300906|2|AHFS GEN STATE. 04/06|00000985
50041|06|05.303900|1|AHFS GEN STATE. 04/06|00000996
50041|07|05.305900|2|AHFS GEN STATE. 04/06|00001005
50041|08|05.311000|2|AHFS GEN STATE. 04/06|00001022
50041|09|05.314900|3|AHFS GEN STATE. 04/06|00001029
50041|10|08.493902|1|AHFS GEN STATE. 04/06|00001868
50041|11|08.496004|1|AHFS GEN STATE. 04/06|00011215
50041|12|08.518810|1|AHFS GEN STATE. 04/06|00001913
50041|13|09.572200|2|AHFS GEN STATE. 04/06|00002195
50041|14|09.572201|2|AHFS GEN STATE. 04/06|00008952
50041|15|09.573900|3|AHFS GEN STATE. 04/06|00002202
50041|16|09.573903|3|AHFS GEN STATE. 04/06|00002203
50041|17|10.593900|3|AHFS GEN STATE. 04/06|00002292
50041|18|16.780502|3|AHFS GEN STMNT, 7/07|00013727
50041|19|16.780570|1|AHFS GEN STATE. 04/06|00003068
